| Studio | Credit |
| Fox Films, Ltd. | Studio |
| Regency Enterprises | Studio |
| Director | Credit |
| Donald Petrie | Director |
| Cast | Credit |
| Lindsay Lohan | Ashley Albright |
| Chris Pine | Jake Hardin |
| Samaire Armstrong | Maggie |
| Bree Turner | Dana |
| Faizon Love | Damon Phillips |
| Missi Pyle | Peggy Braden |
| Makenzie Vega | Katy |
| Tovah Feldshuh | Madame Z |
| Jaqueline Fleming | Tiffany |
| Dane Rhodes | Mac |
| Carlos Ponce | Antonio |
| Larry Gamell Jr | Jail Deputy |
| Chris Carmack | - Cast |
| Tom Fletcher | McFly |
| Danny Jones | McFly |
| Harry Judd | McFly |
| Dougie Poynter | McFly |
| Mikki Val | Tough Jailbird |
| Ira Hawkins | Doorman Oscar |
| J C Sealy | Aunt Martha |
| Marcus Hester | Tom Gilpin |
| Ameer Baraka | Phillips Minions |
| Anne Ewen | Phillips Minions |
| Tobi Gadison Brown | Phillips Minions |
| Thomas Hyde | Phillips Minions |
| Mark Wystrach | Phillips Minions |
| Strawn Bovee | Mrs. Pennington |
| Gerry Vichi | Diner Owner |
| Dennis Wit | Diner Bacon Guy |
| Kenny Alfonso | Party Detective |
| Ray Garvey | Party Cop |
| Rome Kanda | Zuki-Japanese Maitre D' |
| Jon Manfrellotti | Palace Cab Driver |
| Jennifer Rose Koelfgen | Palace Model |
| Deanna Miller | Palace Model |
| Erik Liberman | Palace Clipboard Man |
| Al Roffe | Lottery Cashier |
| Dean Cochran | Kissing Groom |
| Mary C Firestone | Bride |
| Matt Morgan | Kissing Street Performer |
| Dariush Vollenweider | Kissing Hospital Patient |
| Denis Gawley | Steam Room Guy |
| Russ Klein | Steam Room Guy |
| Loring Murtha | Kissing Jogger |
| Kevin Scanlon | Haz-Mat Officer |
| David E Jensen | Stage Manager |
| J P Patterson | Recording Engineer |
| Lara Shriftman | Art Gallery PR Woman |
| Kathy Tong | Art Gallery PR Woman |
| Frank Ferrara | Central Park Cop |
| Kasie Head | Central Park Jogger |
| John Bernard Martin | Bernie/Jake's Driver |
| Alexandra Apjarova | Sky Dancer |
| Christine Van Loo | Sky Dancer |
| Jennifer Arden | Party Dancer |
| Tiffany J Billiot | Party Dancer |
| Aurielle Brimmer | Party Dancer |
| Jarrod Cashe | Party Dancer |
| Michelle N Gibson | Party Dancer |
| Kerry Lambert | Party Dancer |
| Matthew Ragas | Party Dancer |
| Luke Sexton | Party Dancer |
| Jennifer Van Kanegon | Party Dancer |
| Christopher Ware | Party Dancer |
| Paul Dufrene | Mud Dancer |
| Michelle Lamb | Mud Dancer |
| Adrian M Lindsey | Mud Dancer |
| Misty Marshall | Mud Dancer |
| Production Credits | Credit |
| Joseph M Caracciolo Jr | Executive Producer |
| Ellen H Schwartz | Co-Producer |
| Arnold Rifkin | Producer |
| Marjorie Shik | Co-Producer |
| Arnon Milchan | Producer |
| Donald Petrie | Producer |
| Production Companies | Credit |
| New Regency Films, Inc. | Production Company |
| Rifkin/Eberts, LLC | Production Company |
| Distribution Companies | Credit |
| 20th Century Fox Home Entertainment | Domestic Video Distributor |
| 20th Century Fox Distribution | Domestic Theatrical Distributor Domestic Theatrical Distributor |
| 20th Century Fox International | Foreign Theatrical Distributor |
| Luna Filmverleih GmbH | Foreign Theatrical Distributor |
| Locations | |
| New Orleans, Louisiana, USA |
| Los Angeles, California, USA |
| Writer | Credit |
| I Marlene King | Screenplay |
| I Marlene King | Story By |
| Jonathan Bernstein | Story By |
| Amy B Harris | Screenplay |
| James Greer | Story By |
| Mark Blackwell | Story By |
| Accounting | Credit |
| Ida Lee Henderson | Production Accountant |
| Keira March | Assistant Accountant |
| Sara Lane | Accountant - Payroll Accountant |
| Marianne Shiffrar | Accountant - Payroll Accountant |
| Tony Cypress | Assistant Accountant - Key Second Assistant Accountant |
| Sam Bruskin | Accountant - Accounting Clerk |
| Dakau Jackson | Assistant Accountant - Key Second Assistant Accountant |
| Rita Colimon | Accountant - Accounting Clerk |
| John DeVay | Assistant Accountant |
| Alan Fetzer | Assistant Accountant |
| Carrin Welch | Accountant - Accounting Clerk |
| Lisa Marie Madden | Assistant Accountant |
| Dave McComb | Assistant Accountant |
| Animal Training Handling | Credit |
| Steve McAuliff | Animal Wrangler |
| Art Department | Credit |
| Michelle Schluter | Art Department Coordinator |
| Chuck Potter | Set Decorator |
| Ray Kluga | Production Designer |
| Dennis Bradford | Art Director |
| Emily Beck | Assistant Art Director |
| Roland Brooks | Scenic Artist - Charge Scenic Artist |
| John F Davis | Storyboard Artist |
| Summer Eubanks | Assistant Set Decorator |
| Nancy Griffith | Set Dresser - On-Set Dresser |
| Christopher Nelson | Leadman |
| Kristine Grippo | Art Department - Buyer |
| Geoffrey Hall | Assistant Art Director |
| Giovanni Rodriguez | Scenic Artist - Scenic Foreman |
| Dave Warburton | Set Dresser - On-Set Dresser |
| George DeTitta Jr | Set Decorator |
| Stewart Shaw ('Polar Bear') | Leadman |
| Christine Mayer | Assistant Set Decorator |
| Alejandra Martinez | Scenic Artist - Scenic Gang Boss |
| Hinju Kim | Assistant Art Director |
| Chris Edwards | Set Dresser |
| Dylan Collier | Scenic Artist - On-Set Scenic |
| Patrick Fuhrman | Set Dresser |
| Steve Krieger | Set Dresser |
| Stephanie Macomber | Scenic Artist - On-Set Scenic |
| Anthony Gamiello | Set Dresser |
| Franklin Taylor Bennett | Scenic Artist - Scenic Painter |
| Alan Muzeni | Set Dresser |
| John Morgan | Scenic Artist - Scenic Painter |
| Richard Nelson | Set Dresser |
| John Ralbovsky | Scenic Artist - Scenic Painter |
| Cory Parker | Set Dresser |
| Michael A Shapiro | Set Dresser |
| David Lee Toth | Set Dresser |
| Casting | Credit |
| Mark Fincannon | Casting (New Orleans) |
| Lee Genick | Extras Casting Assistant (New York) |
| Billy Dowd | Extras Casting (New Orleans) |
| Michael Hothorn | Casting Director |
| Craig Fincannon | Casting (New Orleans) |
| Shaun Carroll Duffy | Extras Casting (New Orleans) |
| Sylvia Fay | Extras Casting (New York) |
| Sig De Miguel | Casting (New York) |
| Choreography | Credit |
| Scott Grossman | Choreographer |
| Jennifer Arden | Choreographer |
| Craft Services | Credit |
| Robert Soboloff | Craft Service |
| Patricia Hill | Catering |
| Film Camera | Credit |
| Amy Albano | Loader |
| Dean Semler | Director of Photography |
| Douglas Foote | Assistant Camera (2nd Unit) |
| Daniel C Gold | Camera Operator - Additional A Camera Operator |
| Mike Stanwick | Color Timer |
| Barry Wetcher | Photography - Still Photographer |
| Joel Holland | Video Assist/Playback - Video Assist |
| Heather Norton | Camera Assistant - A Camera First Assistant |
| Mark O'Kane | Steadicam Operator |
| Mark O'Kane | Camera |
| Thomas McNulty | Projectionist |
| Todd Aron Marks | Video Playback - Video Playback Supervisor |
| John R McAleer Jr | Assistant Camera (2nd Unit) |
| Paul Hughen | Director of Photography (2nd Unit) |
| Michael Green | Camera Operator |
| Carl Turnquest Jr | Projectionist |
| Eric Swanek | Camera Assistant - A Camera First Assistant |
| Alisa Colley | Loader |
| James Domorski | Video Playback - Video Playback/24 Frame Technician |
| Steve Bowen | Color Timer - Digital Intermediate Color Timer |
| Michael Cambria | Camera Assistant - A Camera Second Assistant |
| Kathleen Corgan | Assistant Camera (2nd Unit) |
| Lee Tucker | Projectionist - Preview Projection Engineer |
| Susan Starr | Camera Operator |
| Daniel Pearl | Director of Photography - Concert Footage Director of Photography (2nd Unit) |
| Jeb Johenning | Video Playback - Video Playback/24 Frame Technician |
| Doug Kofsky | Assistant Camera (2nd Unit) |
| Darren Ryan | Video Playback - Video Playback/24 Frame Technician |
| Joe Collins | Camera Operator (2nd Unit) |
| Ed Nessen | Camera Assistant - A Camera Second Assistant |
| Ken Ferris | Camera Operator (2nd Unit) |
| Stan Keitt | Camera Assistant - B Camera First Assistant |
| Chris Silano | Camera Assistant - B Camera First Assistant |
| Caesar Carnevale | Camera Assistant - B Camera Second Assistant |
| Hollis Meminger | Camera Assistant - B Camera Second Assistant |
| Film Sales Financing | Credit |
| New Regency Films Inc | Film Financier |
| Music | Credit |
| Andrew Silver | Music Editor |
| Carl Rydlund | Orchestrations |
| Dennis Sands | Score Mixing |
| Dennis Sands | Score Recording |
| Sandy DeCrescent | Music Contractor - Orchestral Contractor |
| Pete Anthony | Music Conductor - Orchestra Conductor/Orchestrations |
| Teddy Castellucci | Original Music - Music |
| Lisa Brown | Music Supervisor |
| Jennifer Ross | Music Coordinator |
| Timothy Wayne Ball | Song |
| Jo Boxers | Song Performer |
| Christopher John Bostock | Song |
| Amanda Sobeck | Music Coordinator |
| Ryan Rubin | Music Editor |
| Endre Granat | Music Conductor - Concert Master |
| Peter Francis Rotter | Music Contractor - Orchestral Contractor |
| Windy Wagner | Song Performer |
| Joseph Magee | Score Mixing - Production Music Mixer |
| Julianne Jordan | Music Supervisor |
| Jim Honeyman | Orchestrations |
| Tom Mgrdichian | Orchestrations |
| Daniel Schweiger | Music Editor |
| Audrey DeRoche | Music Supervisor - Score Supervisor |
| Christine Bergren | Music Coordinator - Music Clearance and Legal |
| Tom Fletcher | Song |
| Caitlin Evanson | Song Performer |
| McFly | Song Performer |
| Danny Jones | Song |
| Grant Gouldman | Song |
| Chantal Kreviazuk | Song Performer |
| John Cox | Song |
| The Afters | Song Performer |
| Jono Vrana | Song |
| Robert Palmer | Song Performer |
| James Bourne | Song |
| Randall Jones | Song Performer |
| Mick Parker | Song Performer |
| Ben Sargeant | Song |
| Hypnos | Song Performer |
| Leslie Mills | Song |
| Chris Pelcer | Song |
| The Sunclub | Song Performer |
| Joshua Havens | Song |
| Eels | Song Performer |
| Matt Fuqua | Song |
| Verbalicious | Song Performer |
| Brad Wiggers | Song |
| Shaznay Lewis | Song Performer |
| Marc Dodd | Song |
| Royksopp | Song Performer |
| Fatboy Slim | Song Performer |
| Mack Gordon | Song |
| MxPx | Song Performer |
| Harry Warren | Song |
| Jeff Fortang | Song |
| Ciara | Song Performer |
| Randall Jones | Song |
| Mick Parker | Song |
| Hypnos | Song |
| D Kranenburg | Song |
| M Rozenbroek | Song |
| Mark Oliver Everett | Song |
| Natalia Keery-Fisher | Song |
| Hugo Lira | Song |
| Thomas Gustafsson | Song |
| Tobias Lindell | Song |
| Carlos Keery-Fisher | Song |
| Dougie Poynter | Song |
| Shaznay Lewis | Song |
| Rick Nowels | Song |
| Wayne Rodrigues | Song |
| Svein Berge | Song |
| Torbjorn Brundtland | Song |
| Kate Havnevik | Song |
| Norman Cook | Song |
| Lateef Daumont | Song |
| Michael Herrera | Song |
| Sean Garrett | Song |
| Ciara Harris | Song |
| La Marquis Jefferson | Song |
| Craig Love | Song |
| Jonathan Smith ('Lil Jon') | Song |
| Zachary Wallace | Song |
| Physical Effects | Credit |
| Megan Godfrey | Stunt Double - Ashley Stunt Double |
| Jim Rider | Motion Control - Motion Control Operator |
| Jack Gill | Stunt Coordinator |
| Bill Anagnos | Stunts - Utility Stunts |
| Chris Daniels | Stunt Double - Jake Stunt Double |
| John Centiempo | Stunts - Utility Stunts |
| Chris Paxson | Motion Control - Motion Control Technician |
| Pat Romano | Stunt Coordinator |
| Chris O'Hara | Stunt Double - Jake Stunt Double |
| Douglas Crosby | Stunts - Utility Stunts |
| Charlie Brewer | Stunt Coordinator |
| Oscar Dillon | Stunts - Utility Stunts |
| Frank Ferrara Jr | Stunts - Utility Stunts |
| Tim Gallin | Stunts - Utility Stunts |
| Andy Gill | Stunts - Utility Stunts |
| Jalil Jay Lynch | Stunts - Utility Stunts |
| Stephen A Pope | Stunts - Utility Stunts |
| Radio Man | Stunts - Utility Stunts |
| Scott Siegel | Stunts - Utility Stunts |
| Derrick Simmons | Stunts - Utility Stunts |
| Kym Washington | Stunts - Utility Stunts |
| Jimmy Pui Wong | Stunts - Utility Stunts |
| Production Management | Credit |
| Dana Robin | Unit Production Manager |
| Susan Bierbaum-Owen | Script Supervisor |
| Sam Hutchins | Location Manager |
| Jeremy Johns | Production Manager (2nd Unit) |
| Thomas Harper | Assistant Director |
| Angela Quiles | Production Coordinator |
| Susan Silas | Location Scout |
| Nick Thomason | Assistant Production Coordinator |
| Casey O'Donnell | Location Assistant |
| Keith Adams | Assistant Location Manager |
| David Velasco | Location Assistant |
| Kora McNulty | Production Coordinator (2nd Unit) |
| Ellen H Schwartz | Assistant Director |
| Robert Cavalluzzo | Assistant Location Manager |
| Catherine Gore | Script Supervisor (2nd Unit) |
| Linda Haftel | Script Supervisor (2nd Unit) |
| David Waters | Assistant Director |
| Eric Yellin | Assistant Director |
| Stephen Lee Davis | Assistant Director (2nd Unit) |
| Michael Pitt | Assistant Director (2nd Unit) |
| Murphy Occhino | Assistant Director (2nd Unit) |
| Publicity | Credit |
| Liz Biber | Unit Publicist |
| Sound | Credit |
| Nick Abdo | ADR - ADR Coordinator |
| Tom Nelson | Sound Mixer - Production Sound Mixer |
| Steve Price | Foley Editor |
| Geoff Ethridge | Sound Engineer |
| Robert Renga | Sound Recordist - Recordist |
| Alicia M Stevenson | Foley Artist |
| Andy Nelson | Rerecording Mixer |
| Caitlin McKenna | ADR Voice Casting |
| John M Murray | Foley - Foley Supervisor |
| Thomas J O'Connell | ADR Mixer |
| Skip Longfellow | Assistant Sound Editor |
| R J Kizer | ADR Editor |
| Doug Jackson | Sound Effects Editor |
| David Betancourt | Foley Mixer |
| John A Larsen | Supervising Sound Editor |
| Frank Graziadei | Boom Operator |
| Dawn Fintor | Foley Artist |
| Derek Casari | Foley - Foley Engineer |
| Blake Cornett | Assistant Sound Editor |
| Gary Alper | Sound Mixer (2nd Unit) |
| Anna Behlmer | Rerecording Mixer |
| Rick Canelli | ADR - ADR Recordist |
| Craig Heath | Sound Recordist - Recordist |
| David Kulczycki | Sound Effects Editor |
| Tommy Louie | Boom Operator - Cable Operator |
| Erin Rettig | Sound Engineer |
| Charleen Steeves | ADR Mixer |
| Warren Hendriks | Assistant Sound Editor |
| Aaron G Zeller | Boom Operator - Cable Operator |
| David Lucarelli | ADR - ADR Recordist |
| Denis St Amand | Sound Engineer - Re-Recording Engineer |
| David Burk | Assistant Sound Editor |
| John Lawson | ADR - ADR Engineer |
| Visual Effects | Credit |
| Randall Balsmeyer | Visual Effects Supervisor |
| Chris Brenczewski | Special Effects Technician |
| Greg Curtis | Special Effects Foreman - Special Effects Set Foreman |
| Michael Meinardus | Special Effects Coordinator |
| Robert S Henderson | Special Effects Technician |
| Robert J Scupp | Special Effects Foreman |
| Don Meyers | Special Effects Technician |
| Jose Paramo | Special Effects Technician |
| Mike J Sasgen | Special Effects Technician |
| Wardrobe Hair Makeup | Credit |
| Anthony F Veader | Hair Stylist |
| Francesca Paris | Hair - Department Head Hair |
| Bernadette Mazur | Makeup - Department Head Makeup |
| Cheryl Kilbourne-Klimpton | Key Costumer |
| Kate Edwards | Wardrobe Supervisor |
| Bruce Ericksen | Set Costumer |
| Sue Gandy | Assistant Costume Designer |
| Melissa Haley | Costume Department - Costume Department Coordinator |
| Robin Borman-Wizan | Costumer |
| Sarah Gold | Wardrobe - Colorist |
| Gary Jones | Costume Designer |
| Alison Gordin | Makeup Artist |
| Kimberly Greene | Makeup Artist |
| Trenee Clayton | Wardrobe Supervisor (2nd Unit) |
| Melissa A Yonkey | Hair Stylist |
| Pamala Waggoner | Set Costumer |
No comments:
Post a Comment